Home > SVC Apartment > DMC Ville
DMC Ville
![]() |
Location
Susaek Station(Line6) Exit 2 > Bus No.7711 or 7730 > Open / Units April, 2008 / 175units Please contact to : 82-2-380-4800 |
| Bedroom | Gross Size (py=pyung) | Daily (KRW,$) | Inc.Tax & SVC Charge | Book Now |
|---|---|---|---|---|
| 1 Bedroom Deluxe | 63sq.m, 684sq.ft, 19py | - | - | - |
| 1 Bedroom Executive | 63sq.m, 684sq.ft, 19py | - | - | - |
| 1 Bedroom Premier | 63sq.m, 684sq.ft, 19py | - | - | - |
| 2 Bedroom Deluxe | 105sq.m, 1138sq.ft, 32py | - | - | - |
| 2 Bedroom Executive | 105sq.m, 1138sq.ft, 32py | - | - | - |
| 2 Bedroom Premier | 105sq.m, 1138sq.ft, 32py | - | - | - |
| 3 Bedroom Deluxe | 148sq.m, 1601sq.ft, 45py | - | - | - |
| 3 Bedroom Executive | 148sq.m, 1601sq.ft, 45py | - | - | - |
| 3 Bedroom Premier | 148sq.m, 1601sq.ft, 45py | - | - | - |
* All Dollar rates are appllied to 1,000 Korean Won.