Home > SVC Apartment
City Hall Area | Studio | 1 Bedroom | 2 Bedrooms |
---|---|---|---|
Hyundai Residence | $2,400(2,400,000KRW) | N/A | N/A |
Somerset Palace | $3,000(3,000,000KRW) | $3,800(3,800,000KRW) | $5,000(5,000,000KRW) |
Fraser Suites | N/A | $4,300(4,300,000KRW) | $6,000(6,000,000KRW) |
Fraser Place | $5,300(5,300,000KRW) | $6,000(6,000,000KRW) | $7,000(7,000,000KRW) |
Vabien Seoul l | N/A | N/A | $5,500(5,500,000KRW) |
Vabien Seoul ll | $3,000(3,000,000KRW) | $4,000(4,000,000KRW) | $5,500(5,500,000KRW) |
DMC Ville | N/A | $2,000(2,000,000KRW) | $3,000(3,000,000KRW) |
Gangnam Area | Studio | 1 Bedroom | 2 Bedrooms |
---|---|---|---|
M Chereville | $2,700(2,700,000KRW) | $3,700(3,700,000KRW) | $5,000(5,000,000KRW) |
Provista | $3,200(3,200,000KRW) | N/A | N/A |
Artnouveau City | $4,000(4,000,000KRW) | $4,800(4,800,000KRW) | $5,500(5,500,000KRW) |
Cheongdam Human Star | $3,000(3,000,000KRW) | $3,000(3,000,000KRW) | $5,500(5,500,000KRW) |
Yeoksam Human Star | $2,200(2,200,000KRW) | N/A | N/A |
Seoul Residence | $2,700(2,700,000KRW) | N/A | N/A |
Dormy in Seoul | $2,800(2,800,000KRW) | N/A | N/A |
Coatel | $2,800(2,800,000KRW) | $2,800(2,800,000KRW) | $5,300(5,300,000KRW) |
* Note: $1USD = 1,000Korean Won.
* Rates are changed by season, term, dollar rate and cooperation.
* Rates are all included tax and service charge except breakfast.
City Hall Area | Gangnam Area | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyundai Resi-dence | Somerset Palace | Fraser Suites | Fraser Place | Vabien Seoul 1 | Vabien Seoul 2 | DMC Ville | M Chere ville |
Pro-vista | Artnou-veau City | Cheongdam Human Star Ville |
Yeoksam Human Star Ville |
Seoul Resi- dence |
Dormy in Seoul | Coatel | |
Cafe | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Rest-aurant | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Fitness | x | o | o | o | o | o | o | o | o | o | o | o | x | o | o |
Meeting Room | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Sauna | x | x | o | x | o | x | o | x | x | o | x | x | x | o | o |
Golf | x | x | o | x | o | o | o | o | x | x | x | x | x | x | x |
Swimming Pool | x | o | o | x | x | x | o | x | x | x | x | x | x | x | x |
Subway | 200M | 150M | 100M | 397M | 168M | 70M | 1,980m | 228M | 150M | 485M | 600M | 641M | 300M | 1000M | 570M |
For Fun | 10Min | 5Min | 1Min | 20Min | 15Min | 20Min | 40Min | 1Min | 15Min | 10Min | 5Min | 15Min | 1Min | 10Min | 5Min |
Calm | A | A | B | A | B | B | A | B | B | B | A | A | A | A | B |
Built (Year) |
2005 | 2005 | 2002 | 2006 | 2003 | 2006 | 2008 | 2003 | 2005 | 2008 | 2005 | 1999 | 2005 | 2003 | 2002 |
* M=Meter, Min=Minutes (A=Above the Average, B=Average, C=Below the Average)